MLS Listing: 4659708 - 23019 W DESERT VISTA Trail
This Single Family - Detached home, built in 2006, is located in Wittmann, Arizona. Featuring 4 bedroom(s), 3 bathroom(s) and 3031 square feet, 23019 W DESERT VISTA Trail presently lists for $242,499.
Nextage Team Member can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0923.
Photo Gallery
![]() |
![]() |
Main Details
| MLS: | 4659708 |
| Listings Price: | $242,499 |
| Address: | 23019 W DESERT VISTA Trail Wittmann AZ, 85361 |
| Bedroom / Bathroom: | 4 Bedroom(s), 3 Bathroom(s) |
| Square Footage: | 3031 sqft. |
| Year Built: | 2006 |
User Tools
Property Details
| Features: | Skylight(s),Vaulted Ceiling(s) |
| Kitchen Features: | Pantry |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Dwnstrs,Mstr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | RV Gate,Side Vehicle Entry,RV Parking |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Eat-in Kitchen,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Natural Desert Back,Natural Desert Front |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block |
| Fireplace: | No Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | Mountain View(s),North/South Exposure |
| Roofing: | Rolled |
| Sewer: | Septic in & Cnctd |
| Spa: | None |
| Utilities: | APS |
| Water: | Well - Pvtly Owned |
| Special Listing Condition: | N/A |
| Lot SqFt: | 43573.00 |
| Elementary School: | Nadaburg |
| Jr. High School: | Nadaburg |
| High School: | Nadaburg |
| Listing Courtesy of: | Keller Williams Realty Professional Partners |











